| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 30 | 13 | 29 | 42 |
| 21Jason RobertsonL | 31 | 19 | 20 | 39 |
| 53Wyatt JohnstonC | 31 | 16 | 20 | 36 |
| 4Miro HeiskanenD | 31 | 6 | 21 | 27 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 26 |
| 9 |
| 17 |
| 26 |
| 99 |
| 28 |