| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 32 | 13 | 29 | 42 |
| 21Jason RobertsonL | 33 | 20 | 20 | 40 |
| 53Wyatt JohnstonC | 33 | 16 | 21 | 37 |
| 4Miro HeiskanenD | 33 | 7 | 22 | 29 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 28 |
| 9 |
| 17 |
| 26 |
| 99 |
| 28 |