| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 36 | 14 | 35 | 49 |
| 21Jason RobertsonL | 37 | 23 | 21 | 44 |
| 53Wyatt JohnstonC | 37 | 19 | 22 | 41 |
| 4Miro HeiskanenD | 37 | 7 | 26 | 33 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 32 |
| 11 |
| 19 |
| 30 |
| 99 |
| 28 |