| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 37 | 14 | 37 | 51 |
| 21Jason RobertsonL | 38 | 23 | 22 | 45 |
| 53Wyatt JohnstonC | 38 | 20 | 22 | 42 |
| 4Miro HeiskanenD | 38 | 7 | 27 | 34 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 33 |
| 12 |
| 19 |
| 31 |
| 99 |
| 28 |