| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 41 | 16 | 41 | 57 |
| 21Jason RobertsonL | 42 | 24 | 25 | 49 |
| 53Wyatt JohnstonC | 42 | 22 | 26 | 48 |
| 4Miro HeiskanenD | 42 | 7 | 29 | 36 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 37 |
| 12 |
| 20 |
| 32 |
| 99 |
| 28 |