| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 42 | 17 | 42 | 59 |
| 21Jason RobertsonL | 43 | 25 | 27 | 52 |
| 53Wyatt JohnstonC | 43 | 23 | 26 | 49 |
| 4Miro HeiskanenD | 43 | 7 | 29 | 36 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 38 |
| 12 |
| 20 |
| 32 |
| 99 |
| 28 |