| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 43 | 17 | 42 | 59 |
| 21Jason RobertsonL | 44 | 25 | 27 | 52 |
| 53Wyatt JohnstonC | 44 | 24 | 26 | 50 |
| 4Miro HeiskanenD | 44 | 7 | 29 | 36 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 39 |
| 13 |
| 20 |
| 33 |
| 99 |
| 28 |