| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 50 | 19 | 45 | 64 |
| 21Jason RobertsonL | 53 | 30 | 32 | 62 |
| 53Wyatt JohnstonC | 53 | 27 | 30 | 57 |
| 24Roope HintzC | 48 | 15 | 26 | 41 |
| 4Miro Heiskanen |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 51 |
| 7 |
| 34 |
| 41 |
| 99 |
| 28 |