| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 51 | 19 | 46 | 65 |
| 21Jason RobertsonL | 54 | 30 | 33 | 63 |
| 53Wyatt JohnstonC | 54 | 28 | 30 | 58 |
| 24Roope HintzC | 49 | 15 | 27 | 42 |
| 4Miro Heiskanen |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 52 |
| 7 |
| 34 |
| 41 |
| 99 |
| 28 |