| Player | GP | G | A | P |
|---|---|---|---|---|
| 9Adrian KempeR | 44 | 15 | 20 | 35 |
| 22Kevin FialaL | 44 | 16 | 15 | 31 |
| 55Quinton ByfieldR | 43 | 7 | 19 | 26 |
| 10Corey PerryR | 36 | 10 | 12 | 22 |
| 14Alex Laferriere |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 272 | 119 | 111 | 32 |
| EDM | 234 | 95 | 98 | 30 |
| STL | 229 | 91 | 108 | 22 |
| CGY | 228 | 90 | 113 | 15 |
| CHI | 215 | 98 |
| 44 |
| 12 |
| 10 |
| 22 |
| 92 |
| 17 |