| Player | GP | G | A | P |
|---|---|---|---|---|
| 9Adrian KempeR | 49 | 17 | 21 | 38 |
| 22Kevin FialaL | 49 | 18 | 18 | 36 |
| 55Quinton ByfieldR | 48 | 9 | 19 | 28 |
| 10Corey PerryR | 38 | 10 | 14 | 24 |
| 92Brandt Clarke |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 272 | 119 | 111 | 32 |
| EDM | 234 | 95 | 98 | 30 |
| STL | 229 | 91 | 108 | 22 |
| CGY | 228 | 90 | 113 | 15 |
| CHI | 215 | 98 |
| 49 |
| 6 |
| 18 |
| 24 |
| 92 |
| 17 |