| Player | GP | G | A | P |
|---|---|---|---|---|
| 9Adrian KempeR | 50 | 17 | 22 | 39 |
| 22Kevin FialaL | 50 | 18 | 18 | 36 |
| 55Quinton ByfieldR | 49 | 9 | 19 | 28 |
| 10Corey PerryR | 39 | 10 | 15 | 25 |
| 92Brandt Clarke |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 272 | 119 | 111 | 32 |
| EDM | 234 | 95 | 98 | 30 |
| STL | 229 | 91 | 108 | 22 |
| CGY | 228 | 90 | 113 | 15 |
| CHI | 215 | 98 |
| 50 |
| 6 |
| 19 |
| 25 |
| 92 |
| 17 |