| Player | GP | G | A | P |
|---|---|---|---|---|
| 9Adrian KempeR | 51 | 17 | 23 | 40 |
| 22Kevin FialaL | 51 | 18 | 19 | 37 |
| 55Quinton ByfieldR | 50 | 9 | 19 | 28 |
| 10Corey PerryR | 40 | 11 | 15 | 26 |
| 14Alex Laferriere |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 272 | 119 | 111 | 32 |
| EDM | 234 | 95 | 98 | 30 |
| STL | 229 | 91 | 108 | 22 |
| CGY | 228 | 90 | 113 | 15 |
| CHI | 215 | 98 |
| 51 |
| 13 |
| 12 |
| 25 |
| 92 |
| 17 |