| Player | GP | G | A | P |
|---|---|---|---|---|
| 9Adrian KempeR | 63 | 25 | 30 | 55 |
| 22Kevin FialaL | 56 | 18 | 22 | 40 |
| 92Brandt ClarkeD | 63 | 8 | 26 | 34 |
| 55Quinton ByfieldR | 60 | 13 | 20 | 33 |
| 14Alex Laferriere |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 272 | 119 | 111 | 32 |
| EDM | 234 | 95 | 98 | 30 |
| STL | 229 | 91 | 108 | 22 |
| CGY | 228 | 90 | 113 | 15 |
| CHI | 215 | 98 |
| 63 |
| 16 |
| 13 |
| 29 |
| 92 |
| 17 |