| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 34 | 13 | 25 | 38 |
| 86Kirill MarchenkoR | 30 | 10 | 16 | 26 |
| 10Dmitri VoronkovL | 34 | 12 | 10 | 22 |
| 19Adam FantilliC | 34 | 12 | 10 | 22 |
| 3Charlie Coyle |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 34 |
| 5 |
| 16 |
| 21 |
| 36 |
| 0 |