| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 35 | 14 | 26 | 40 |
| 86Kirill MarchenkoR | 34 | 14 | 16 | 30 |
| 10Dmitri VoronkovL | 38 | 13 | 12 | 25 |
| 19Adam FantilliC | 38 | 12 | 13 | 25 |
| 3Charlie Coyle |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 38 |
| 5 |
| 19 |
| 24 |
| 36 |
| 0 |