| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 36 | 14 | 28 | 42 |
| 86Kirill MarchenkoR | 36 | 14 | 17 | 31 |
| 10Dmitri VoronkovL | 40 | 14 | 12 | 26 |
| 3Charlie CoyleC | 40 | 6 | 19 | 25 |
| 19Adam Fantilli |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 40 |
| 12 |
| 13 |
| 25 |
| 36 |
| 0 |