| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 39 | 16 | 30 | 46 |
| 86Kirill MarchenkoR | 39 | 16 | 19 | 35 |
| 10Dmitri VoronkovL | 43 | 15 | 13 | 28 |
| 19Adam FantilliC | 43 | 12 | 15 | 27 |
| 3Charlie Coyle |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 43 |
| 6 |
| 19 |
| 25 |
| 36 |
| 0 |