| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 41 | 16 | 31 | 47 |
| 86Kirill MarchenkoR | 41 | 16 | 21 | 37 |
| 10Dmitri VoronkovL | 45 | 16 | 13 | 29 |
| 19Adam FantilliC | 45 | 12 | 16 | 28 |
| 3Charlie Coyle |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 45 |
| 7 |
| 19 |
| 26 |
| 36 |
| 0 |