| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 44 | 18 | 34 | 52 |
| 86Kirill MarchenkoR | 44 | 18 | 23 | 41 |
| 3Charlie CoyleC | 48 | 10 | 20 | 30 |
| 10Dmitri VoronkovL | 48 | 16 | 14 | 30 |
| 19Adam Fantilli |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 48 |
| 12 |
| 18 |
| 30 |
| 36 |
| 0 |