| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 47 | 19 | 36 | 55 |
| 86Kirill MarchenkoR | 47 | 18 | 25 | 43 |
| 3Charlie CoyleC | 51 | 11 | 22 | 33 |
| 19Adam FantilliC | 51 | 13 | 20 | 33 |
| 10Dmitri Voronkov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 51 |
| 17 |
| 14 |
| 31 |
| 36 |
| 0 |