| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 48 | 19 | 38 | 57 |
| 86Kirill MarchenkoR | 48 | 19 | 25 | 44 |
| 3Charlie CoyleC | 52 | 12 | 23 | 35 |
| 19Adam FantilliC | 52 | 13 | 21 | 34 |
| 10Dmitri Voronkov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 52 |
| 17 |
| 14 |
| 31 |
| 36 |
| 0 |