| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 54 | 20 | 45 | 65 |
| 86Kirill MarchenkoR | 52 | 20 | 27 | 47 |
| 3Charlie CoyleC | 58 | 15 | 28 | 43 |
| 19Adam FantilliC | 58 | 15 | 24 | 39 |
| 10Dmitri Voronkov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 58 |
| 17 |
| 15 |
| 32 |
| 36 |
| 0 |