| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 54 | 20 | 45 | 65 |
| 86Kirill MarchenkoR | 53 | 22 | 28 | 50 |
| 3Charlie CoyleC | 59 | 15 | 30 | 45 |
| 19Adam FantilliC | 59 | 16 | 25 | 41 |
| 10Dmitri Voronkov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 59 |
| 17 |
| 15 |
| 32 |
| 36 |
| 0 |