| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 54 | 20 | 45 | 65 |
| 86Kirill MarchenkoR | 54 | 22 | 29 | 51 |
| 3Charlie CoyleC | 60 | 16 | 30 | 46 |
| 19Adam FantilliC | 60 | 17 | 25 | 42 |
| 10Dmitri Voronkov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 60 |
| 17 |
| 15 |
| 32 |
| 36 |
| 0 |