| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 56 | 20 | 46 | 66 |
| 86Kirill MarchenkoR | 57 | 23 | 32 | 55 |
| 3Charlie CoyleC | 63 | 16 | 34 | 50 |
| 19Adam FantilliC | 63 | 18 | 26 | 44 |
| 10Dmitri Voronkov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 61 |
| 17 |
| 15 |
| 32 |
| 36 |
| 0 |