| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 58 | 20 | 48 | 68 |
| 86Kirill MarchenkoR | 59 | 24 | 32 | 56 |
| 3Charlie CoyleC | 65 | 16 | 35 | 51 |
| 19Adam FantilliC | 65 | 19 | 27 | 46 |
| 23Sean Monahan |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 61 |
| 12 |
| 21 |
| 33 |
| 36 |
| 0 |