| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 72 | 22 | 58 | 80 |
| 86Kirill MarchenkoR | 73 | 26 | 39 | 65 |
| 3Charlie CoyleC | 79 | 18 | 38 | 56 |
| 19Adam FantilliC | 79 | 23 | 33 | 56 |
| 38Boone Jenner |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 64 |
| 11 |
| 24 |
| 35 |
| 36 |
| 0 |