| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 73 | 22 | 59 | 81 |
| 86Kirill MarchenkoR | 74 | 27 | 40 | 67 |
| 3Charlie CoyleC | 80 | 20 | 38 | 58 |
| 19Adam FantilliC | 80 | 23 | 35 | 58 |
| 38Boone Jenner |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 65 |
| 12 |
| 24 |
| 36 |
| 36 |
| 0 |