| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 75 | 22 | 59 | 81 |
| 86Kirill MarchenkoR | 76 | 27 | 40 | 67 |
| 19Adam FantilliC | 82 | 24 | 35 | 59 |
| 3Charlie CoyleC | 82 | 20 | 38 | 58 |
| 38Boone Jenner |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 67 |
| 13 |
| 25 |
| 38 |
| 36 |
| 0 |