| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Jonathan DrouinL | 1 | 1 | 0 | 1 |
| 13Mathew BarzalC | 1 | 0 | 1 | 1 |
| 21Kyle PalmieriC | 1 | 1 | 0 | 1 |
| 24Scott MayfieldD | 1 | 0 | 1 | 1 |
| 10Simon Holmstrom |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 1 |
| 0 |
| 1 |
| 1 |
| 86 |
| 16 |