| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 15 | 11 | 7 | 18 |
| 13Mathew BarzalC | 14 | 3 | 9 | 12 |
| 27Anders LeeL | 15 | 3 | 8 | 11 |
| 21Kyle PalmieriC | 15 | 4 | 7 | 11 |
| 44Jean-Gabriel Pageau |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 15 |
| 5 |
| 6 |
| 11 |
| 86 |
| 16 |