| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 19 | 12 | 11 | 23 |
| 48Matthew SchaeferD | 19 | 7 | 8 | 15 |
| 13Mathew BarzalC | 18 | 5 | 10 | 15 |
| 29Jonathan DrouinL | 18 | 3 | 11 | 14 |
| 21Kyle Palmieri |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 19 |
| 5 |
| 9 |
| 14 |
| 86 |
| 16 |