| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 23 | 14 | 11 | 25 |
| 13Mathew BarzalC | 22 | 6 | 11 | 17 |
| 21Kyle PalmieriC | 23 | 6 | 11 | 17 |
| 51Emil HeinemanL | 23 | 9 | 6 | 15 |
| 48Matthew Schaefer |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 23 |
| 7 |
| 8 |
| 15 |
| 86 |
| 16 |