| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 24 | 14 | 11 | 25 |
| 13Mathew BarzalC | 23 | 7 | 11 | 18 |
| 21Kyle PalmieriC | 24 | 6 | 11 | 17 |
| 48Matthew SchaeferD | 24 | 7 | 9 | 16 |
| 51Emil Heineman |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 24 |
| 9 |
| 6 |
| 15 |
| 86 |
| 16 |