| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 35 | 21 | 12 | 33 |
| 13Mathew BarzalC | 39 | 10 | 20 | 30 |
| 27Anders LeeL | 40 | 10 | 15 | 25 |
| 48Matthew SchaeferD | 40 | 9 | 16 | 25 |
| 21Kyle Palmieri |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 25 |
| 6 |
| 12 |
| 18 |
| 86 |
| 16 |