| Player | GP | G | A | P |
|---|---|---|---|---|
| 12Matt BoldyL | 32 | 17 | 18 | 35 |
| 97Kirill KaprizovL | 32 | 18 | 16 | 34 |
| 90Marcus JohanssonL | 32 | 11 | 14 | 25 |
| 14Joel Eriksson EkC | 32 | 7 | 15 | 22 |
| 7Brock Faber |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 32 |
| 6 |
| 9 |
| 15 |
| 36 |
| 5 |