| Player | GP | G | A | P |
|---|---|---|---|---|
| 12Matt BoldyL | 33 | 18 | 19 | 37 |
| 97Kirill KaprizovL | 33 | 20 | 17 | 37 |
| 90Marcus JohanssonL | 33 | 11 | 15 | 26 |
| 14Joel Eriksson EkC | 33 | 7 | 16 | 23 |
| 7Brock Faber |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 33 |
| 6 |
| 11 |
| 17 |
| 36 |
| 5 |