| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 44 | 24 | 25 | 49 |
| 12Matt BoldyL | 44 | 26 | 22 | 48 |
| 90Marcus JohanssonL | 42 | 12 | 20 | 32 |
| 14Joel Eriksson EkC | 44 | 11 | 21 | 32 |
| 7Brock Faber |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 44 |
| 9 |
| 15 |
| 24 |
| 36 |
| 5 |