| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 51 | 25 | 34 | 59 |
| 12Matt BoldyL | 48 | 27 | 24 | 51 |
| 90Marcus JohanssonL | 46 | 13 | 21 | 34 |
| 14Joel Eriksson EkC | 45 | 11 | 21 | 32 |
| 7Brock Faber |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 51 |
| 11 |
| 20 |
| 31 |
| 36 |
| 5 |