| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 54 | 28 | 36 | 64 |
| 12Matt BoldyL | 50 | 28 | 26 | 54 |
| 90Marcus JohanssonL | 49 | 13 | 22 | 35 |
| 14Joel Eriksson EkC | 48 | 13 | 22 | 35 |
| 7Brock Faber |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 54 |
| 11 |
| 21 |
| 32 |
| 36 |
| 5 |