| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 59 | 32 | 40 | 72 |
| 12Matt BoldyL | 55 | 34 | 32 | 66 |
| 14Joel Eriksson EkC | 53 | 17 | 25 | 42 |
| 7Brock FaberD | 59 | 13 | 25 | 38 |
| 90Marcus Johansson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 54 |
| 13 |
| 24 |
| 37 |
| 36 |
| 5 |