| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 60 | 33 | 40 | 73 |
| 12Matt BoldyL | 56 | 35 | 33 | 68 |
| 14Joel Eriksson EkC | 54 | 17 | 25 | 42 |
| 90Marcus JohanssonL | 55 | 13 | 25 | 38 |
| 7Brock Faber |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 60 |
| 13 |
| 25 |
| 38 |
| 36 |
| 5 |