| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 62 | 35 | 40 | 75 |
| 12Matt BoldyL | 58 | 35 | 37 | 72 |
| 14Joel Eriksson EkC | 56 | 17 | 25 | 42 |
| 7Brock FaberD | 62 | 14 | 26 | 40 |
| 90Marcus Johansson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 57 |
| 13 |
| 26 |
| 39 |
| 36 |
| 5 |