| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 64 | 36 | 40 | 76 |
| 12Matt BoldyL | 60 | 35 | 37 | 72 |
| 14Joel Eriksson EkC | 58 | 17 | 26 | 43 |
| 7Brock FaberD | 64 | 14 | 28 | 42 |
| 43Quinn Hughes |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 32 |
| 4 |
| 36 |
| 40 |
| 36 |
| 5 |