| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 66 | 38 | 41 | 79 |
| 12Matt BoldyL | 62 | 37 | 37 | 74 |
| 14Joel Eriksson EkC | 60 | 17 | 27 | 44 |
| 43Quinn HughesD | 34 | 4 | 39 | 43 |
| 7Brock Faber |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 66 |
| 14 |
| 29 |
| 43 |
| 36 |
| 5 |