| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 70 | 38 | 42 | 80 |
| 12Matt BoldyL | 68 | 38 | 38 | 76 |
| 7Brock FaberD | 72 | 15 | 33 | 48 |
| 43Quinn HughesD | 40 | 4 | 43 | 47 |
| 90Marcus Johansson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 65 |
| 14 |
| 30 |
| 44 |
| 36 |
| 5 |