| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 73 | 40 | 43 | 83 |
| 12Matt BoldyL | 71 | 40 | 39 | 79 |
| 7Brock FaberD | 75 | 15 | 35 | 50 |
| 43Quinn HughesD | 43 | 4 | 46 | 50 |
| 36Mats Zuccarello |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 55 |
| 15 |
| 32 |
| 47 |
| 36 |
| 5 |