| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 75 | 43 | 44 | 87 |
| 12Matt BoldyL | 73 | 41 | 40 | 81 |
| 36Mats ZuccarelloR | 57 | 15 | 36 | 51 |
| 43Quinn HughesD | 45 | 4 | 47 | 51 |
| 7Brock Faber |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 77 |
| 15 |
| 36 |
| 51 |
| 36 |
| 5 |