| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 76 | 43 | 44 | 87 |
| 12Matt BoldyL | 74 | 42 | 41 | 83 |
| 36Mats ZuccarelloR | 58 | 15 | 36 | 51 |
| 14Joel Eriksson EkC | 69 | 19 | 32 | 51 |
| 43Quinn Hughes |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 46 |
| 4 |
| 47 |
| 51 |
| 36 |
| 5 |